hvv transition tariff
With only a few exceptions, the hvv joint tariff for season tickets. In addition, single, day and group tickets are also available in rings A to F. In the four districts, you have the option of using the bus free of charge after your train journey, up to a certain area of validity.
Cuxhaven district: hvv - VNN tariff
Hechthausen railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 1044 | KVG | entire line | entire line |
Hemmoor railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 1043 | KVG | entire line | entire line |
| 1045 | KVG | entire line | entire line |
| 1046 | KVG | entire line | entire line |
| 1048 | KVG | entire line | entire line |
Cadenberge railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 1065 | KVG | No recognition | entire line |
Otterndorf railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 528 | KVG | No recognition | entire line |
| 1080 | KVG | No recognition | entire line |
| 1083 | KVG | No recognition | entire line |
| 1084 | KVG | No recognition | entire line |
| 1085 | KVG | No recognition | entire line |
District of Heidekreis: hvv - VH-Tarif
Munster railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 300 | KVG | Zone 14, 9 | no recognition* |
| 301 | KVG | Zone 14 | no recognition* |
| 302 | KVG | Zone 14, 9 | no recognition* |
| 305 | KVG | Zone 14, 9 | no recognition* |
Schneverdingen railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 100 | KVG | Zone 11, 4 | no recognition* |
| 101 | KVG | Zone 11, 4 | no recognition* |
| 102 | KVG | Zone 11, 4 | no recognition* |
| 104 | KVG | Zone 11, 12 | no recognition* |
| 105 | KVG | Zone 11, 15 | no recognition* |
| 156 | KVG | Zone 11, 12 | no recognition* |
Soltau railway station (Han)
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 150 | KVG | Zone 20, 16 | no recognition* |
| 200 | KVG | Zone 20, 16 | no recognition* |
| 205 | KVG | Zone 20, 16 | no recognition* |
| 255 | KVG | Zone 20, 16 | no recognition* |
| 256 | KVG | Zone 20, 16 | no recognition* |
| 305 | KVG | Zone 20, 16 | no recognition* |
| 355 | KVG | Zone 20, 16 | no recognition* |
Soltau railway station (North)
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 150 | KVG | Zone 20, 16 | no recognition* |
Wintermoor railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 100 | KVG | Zone 2, 4 | no recognition* |
| 101 | KVG | Zone 2, 5 | no recognition* |
| 156 | KVG | Zone 2, 5 | no recognition* |
*Additional tickets available at half price
Rotenburg (Wümme) district: hvv - ROW tariff
Bremevörde railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 559 | KVG | Zone 380 | Zone 380* |
| 640 | OVA | Zone 380 | Zone 380* |
| 800 | OVA | Zone 380 | Zone 380* |
| 810 | OVA | Zone 380 | Zone 380* |
| 811 | OVA | Zone 380 | Zone 380* |
| 812 | OVA | Zone 380 | Zone 380* |
| 814 | OVA | Zone 380 | Zone 380* |
| 815 | OVA | Zone 380 | Zone 380* |
| 816 | OVA | Zone 380 | Zone 380* |
| 817 | OVA | Zone 380* | Zone 380 |
| 818 | OVA | Zone 380 | Zone 380* |
| 846 | OVA | Zone 380 | Zone 380* |
| 847 | OVA | Zone 380 | Zone 380* |
| 848 | OVA | Zone 380 | Zone 380* |
| 2028 | KVG | Zone 380 | Zone 380* |
| 3813 | OVA | Zone 380 | Zone 380* |
Heinschenwalde railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 842 | OVA | Zone 370 | Zone 370* |
Lauenbrück railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 872 | WEB | Zone 360 | Zone 360* |
| 873 | WEB | Zone 360 | Zone 360* |
Oerel railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 640 | OVA | Zone 370, 380 | Zone 370, 380 |
| 842 | OVA | Zone 370, 380 | Zone 370, 380 |
| 843 | OVA | Zone 370, 380 | Zone 370, 380 |
| 847 | OVA | Zone 370, 380 | Zone 370, 380 |
Scheeßel railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 871 | WEB | Zone 350 | Zone 350* |
| 872 | WEB | Zone 350 | Zone 350* |
| 876 | WEB | Zone 350 | Zone 350* |
| 877 | WEB | Zone 350 | Zone 350* |
| 878 | WEB | Zone 350 | Zone 350* |
*Supplementary maps are offered for areas beyond the scope of application
District of Uelzen: hvv - Uelzen-Tarif
Bienenbüttel railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7060 | RBB | Local area | no recognition* |
| 7061 | RBB | Local area | no recognition* |
| 7062 | RBB | Local area | no recognition* |
| 7065 | RBB | Local area | no recognition* |
Bad Bevensen railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7060 | RBB | No recognition | no recognition* |
| 7070 | RBB | No recognition | no recognition* |
| 7071 | RBB | No recognition | no recognition* |
| 7075 | RBB | No recognition | no recognition* |
| 7076 | RBB | No recognition | no recognition* |
| 7077 | RBB | No recognition | no recognition* |
| 7078 | RBB | No recognition | no recognition* |
| 7087 | RBB | No recognition | no recognition* |
Uelzen railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 1 | Uelzen municipal utilities | No recognition | no recognition* |
| 2 | Uelzen municipal utilities | No recognition | no recognition* |
| 3 | Uelzen municipal utilities | No recognition | no recognition* |
| 6 | Uelzen municipal utilities | No recognition | no recognition* |
| 7010 | RBB | No recognition | no recognition* |
| 7016 | RBB | No recognition | no recognition* |
| 7020 | RBB | No recognition | no recognition* |
| 7030 | RBB | No recognition | no recognition* |
| 7041 | RBB | No recognition | no recognition* |
| 7045 | RBB | No recognition | no recognition* |
| 7060 | RBB | No recognition | no recognition* |
| 7100 | RBB | No recognition | no recognition* |
Suderburg railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7037 | RBB | No recognition | no recognition* |
| 7040 | RBB | No recognition | no recognition* |
| 7041 | RBB | No recognition | no recognition* |
| 7045 | RBB | No recognition | no recognition* |
| 7046 | RBB | No recognition | no recognition* |
Stederdorf railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7020 | RBB | No recognition | no recognition* |
| 7030 | RBB | No recognition | no recognition* |
| 7036 | RBB | No recognition | no recognition* |
| 7082 | RBB | No recognition | no recognition* |
Wieren railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7020 | RBB | No recognition | no recognition* |
| 7036 | RBB | No recognition | no recognition* |
Soltendiek railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7026 | RBB | No recognition | no recognition* |
| 7027 | RBB | No recognition | no recognition* |
Bad Bodenteich railway station
| Line | Operator | Area of validity | Single tickets | Area of validity | season tickets |
|---|---|---|---|
| 7020 | RBB | No recognition | no recognition* |
| 7026 | RBB | No recognition | no recognition* |